3D Laser TRUMPF TruLaser 5030
3D Laser TRUMPF TruLaser 5030 was manufactured by the machine manufacturer TRUMPF. Machine TRUMPF TruLaser 5030 was built in 2001 year.
General data | |
|---|---|
| Location | Germany |
| region | Baden-Württemberg |
| Year of manufacture | 2001 |
| Warranty | Warranty boot |
| Technical condition | After complete renovation |
| Loading | The seller organizes the loading - included in the price of the machine |
| Payment | Before receipt |
| Transport | The seller organizes the transport at a surcharge |
| Status | A test can be performed |
Technical parameters | |
|---|---|
| Laser power | 3 kW |
| Maximum workpieces length | 3000 mm |
| Maximum workpieces width | 1500 mm |
| Maximum height of the workpiece | 115 mm |
| Maximum table load (evenly distributed) | 900 kg |
| Maximum thickness of the cut sheet metal (Normal Steel) | 20 mm |
| Maximum thickness of the cut sheet metal (Stainless Steel) | 15 mm |
| Maximum thickness of the cut sheet metal (Aluminum) | 15 mm |
| Travel length X-axis | 3000 mm |
| Total power demand | 13 kW |
| Machine height | 2400 mm |
| Machine length | 9400 mm |
| Machine width | 3000 mm |
| Machine weight | 12700 t |
Equipment | |
|---|---|
| Siemens Sinumerik 840 D SL | |
| CNC control | |
| USB connection | |
| Smooth adjustment of the laser power | |
| Profile cutting system | |
| Collision detection system | |
| Material detection system | |
| Quick change system of heads | |
| Automatic nozzle changer | |
| Exhaust extractor | |
| Compressors | |
| Lighting | |
| Technical documentation | |












































