- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers CINCINNATI
- ›
- CNC Vertical Machining Centers CINCINNATI LANCER 2000
CNC Vertical Machining Center CINCINNATI LANCER 2000
| Category | CNC Milling Machines and Machining Centers CINCINNATI › |
| Manufacturer | CINCINNATI › |
ARCHIVED AD
CNC Vertical Machining Center CINCINNATI LANCER 2000 was manufactured by the machine manufacturer CINCINNATI. Machine CINCINNATI LANCER 2000 was built in 1998 year.
General data | |
|---|---|
| Location | United States |
| region | Ohio |
| Year of manufacture | 1998 |
| Warranty | Without warranty |
Technical parameters | |
|---|---|
| Length of the working table | 2286 mm |
| Width of the working table | 762 mm |
| Maximum table load (evenly distributed) | 3000.5 kg |
| Power of the spindle drive | 18.7 kW |
| Number of tools in the magazine | 30 pcs |
| Minimum rotary speed of the vertical spindle | 40 1/min |
| Maximum rotary speed of the vertical spindle | 6000 1/min |
| Travel length X-axis (mechanical feed) | 2032 mm |
| Travel length Y-axis (mechanical feed) | 762 mm |
| Travel length Z-axis (mechanical feed) | 762 mm |
| Maximum feed rate in X-axis | 400.1 mm/s |
| Maximum feed rate in Y-axis | 400.1 mm/s |
| Maximum feed rate in Z-axis | 249.8 mm/s |
| Machine height | 3606.8 mm |
| Machine length | 5384.8 mm |
| Machine width | 3505.2 mm |
| Machine weight | 14.1 t |
Equipment | |
|---|---|
| SIEMENS ACRAMATIC 2100 | |
| RS connection | |
| Liquid cooling system | |














































