- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers EXERON
- ›
- CNC Vertical Machining Centers EXERON DIGMA HSC 600
CNC Vertical Machining Center EXERON DIGMA HSC 600
| Net price | 87193 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Milling Machines and Machining Centers EXERON › |
| Manufacturer | EXERON › |
CNC Vertical Machining Center EXERON DIGMA HSC 600 was manufactured by the machine manufacturer EXERON. Machine EXERON DIGMA HSC 600 was built in 2010 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2010 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 900 mm |
| Width of the working table | 550 mm |
| Maximum table load (evenly distributed) | 400 kg |
| Power of the spindle drive | 13 kW |
| Number of tools in the magazine | 30 pcs |
| Maximum rotary speed of the vertical spindle | 42000 1/min |
| Minimum distance of the spindle from the table | 200 mm |
| Maximum distance of the spindle from the table | 600 mm |
| Travel length X-axis (mechanical feed) | 650 mm |
| Travel length Y-axis (mechanical feed) | 550 mm |
| Travel length Z-axis (mechanical feed) | 400 mm |
| Maximum feed rate in X-axis | 833.3 mm/s |
| Maximum feed rate in Y-axis | 833.3 mm/s |
| Maximum feed rate in Z-axis | 833.3 mm/s |
| Total power demand | 50 kW |
| Number of T-slots in the table | 7 pcs |
| Machine height | 2900 mm |
| Machine length | 2400 mm |
| Machine width | 2200 mm |
| Machine weight | 7 t |
Equipment | |
|---|---|
| HEIDENHAIN iTNC 530 | |
| Liquid cooling system | |
| Lighting | |




















































