- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers MORI SEIKI
- ›
- CNC Vertical Machining Centers MORI SEIKI NV5000 alpha 1B/40
CNC Vertical Machining Center MORI SEIKI NV5000 alpha 1B/40
| Net price | 43597 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Milling Machines and Machining Centers MORI SEIKI › |
| Manufacturer | MORI SEIKI › |
CNC Vertical Machining Center MORI SEIKI NV5000 alpha 1B/40 was manufactured by the machine manufacturer MORI SEIKI. Machine MORI SEIKI NV5000 alpha 1B/40 was built in 2007 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2007 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 1320 mm |
| Width of the working table | 660 mm |
| Maximum table load (evenly distributed) | 1200 kg |
| Power of the spindle drive | 22 kW |
| Number of CNC controlled axles | 3 pcs |
| Number of tools in the magazine | 30 pcs |
| Maximum rotary speed of the vertical spindle | 14000 1/min |
| Minimum distance of the spindle from the table | 150 mm |
| Maximum distance of the spindle from the table | 660 mm |
| Travel length X-axis (mechanical feed) | 1020 mm |
| Travel length Y-axis (mechanical feed) | 510 mm |
| Travel length Z-axis (mechanical feed) | 510 mm |
| Maximum feed rate in X-axis | 700 mm/s |
| Maximum feed rate in Y-axis | 700 mm/s |
| Maximum feed rate in Z-axis | 700 mm/s |
| Machine height | 2603 mm |
| Machine length | 2788 mm |
| Machine width | 3040 mm |
| Machine weight | 7.3 t |
Equipment | |
|---|---|
| FANUC Series 18i MB5 | |














































