- UniMachines
- ›
- CNC Lathes and Turning Centers
- ›
- Turning and Milling Centers
- ›
- Turning and Milling Centers SAMSUNG
- ›
- Turning and Milling Centers SAMSUNG PL2500SY
Turning and Milling Center SAMSUNG PL2500SY
Turning and Milling Center SAMSUNG PL2500SY was manufactured by the machine manufacturer SAMSUNG. Machine SAMSUNG PL2500SY was built in 2015 year.
General data | |
---|---|
Location | Poland |
region | Śląskie |
Year of manufacture | 2015 |
Warranty | Warranty for 12 months |
Technical condition | Unused |
Loading | The seller organizes the loading - included in the price of the machine |
Payment | After commissioning at the buyer's |
Transport | The seller organizes the transport at a surcharge |
Status | A test can be performed |
Technical parameters | |
---|---|
Maximum turning length (Z-axis) | 580 mm |
Maximum turning diameter | 360 mm |
Maximum travel length in the X-axis | 235 mm |
Maximum feed rate in X-axis | 18 m/min |
Maximum feed rate in Z-axis | 24 m/min |
Number of turning spindles | 2 pcs |
Maximum power of the main spindle (turning) | 22 kW |
Diameter of the turning spindle bore | 86 mm |
Minimum rotary speed of the main spindle | 3500 1/min |
Maximum rotary speed of the main spindle | 3500 1/min |
Number of tool turrets | 1 pcs |
Number of driven tools in the turret | 12 pcs |
Maximum power of the milling spindle | 5.5 kW |
Number of tools in the magazine | 12 pcs |
Maximum travel length in the Y-axis | 100 mm |
Subspindle power | 7.5 kW |
Maximum subspindle speed | 6000 1/min |
Maximum rotary speed of the driven tool | 4000 1/min |
Equipment | |
---|---|
FANUC 0i TD | |
CNC technology cycles | |
Electronic wheel for manual operation | |
Ethernet (LAN) | |
USB connection | |
Measurement probe for the tools | |
Receiver of the finished parts | |
Chip transporter | |
Subspindle | |
Spindle with a through hole | |
C-axis indexed | |
C-axis synchronous | |
Y-axis | |
Turret head | |
Driven Tools | |
Hydraulic chuck | |
Pneumatic chuck | |
Liquid cooling system | |
Technical documentation | |
CE Declaration |