- UniMachines
- ›
- Milling Machines
- ›
- Universal Milling Machines
- ›
- Universal Milling Machines ENGELS
- ›
- Universal Milling Machines ENGELS FU 251
Universal Milling Machine ENGELS FU 251
Universal Milling Machine ENGELS FU 251 was manufactured by the machine manufacturer ENGELS. Machine ENGELS FU 251 was built in 1990 year.
General data | |
---|---|
Location | Poland |
Year of manufacture | 1990 |
Warranty | Without warranty |
Technical condition | Good |
Payment | Before receipt |
Transport | The buyer organizes the transport at his own cost |
Status | A test can be performed |
Technical parameters | |
---|---|
Length of the working table | 1120 mm |
Width of the working table | 250 mm |
Travel length X-axis (mechanical feed) | 765 mm |
Travel length Y-axis (mechanical feed) | 230 mm |
Travel length Z-axis (mechanical feed) | 390 mm |
Maximum feed rate in X-axis | 2500 mm/s |
Maximum feed rate in Y-axis | 2500 mm/s |
Maximum feed rate in Z-axis | 1040 mm/s |
Total power demand | 4 kW |
Number of T-slots in the table | 3 pcs |
Machine height | 1630 mm |
Machine length | 1490 mm |
Machine width | 1710 mm |
Machine weight | 2 t |
Equipment | |
---|---|
Flat machine vice | |
Rotary table | |
Dividing head | |
Tailstock | |
Reduction sleeves for the spindle | |
Vibroisolators | |
Technical documentation |