- UniMachines
- ›
- Milling Machines
- ›
- Universal Milling Machines
- ›
- Universal Milling Machines TOS
- ›
- Universal Milling Machines TOS FGS 25/32
Universal Milling Machine TOS FGS 25/32
Universal Milling Machine TOS FGS 25/32 was manufactured by the machine manufacturer TOS. Machine TOS FGS 25/32 was built in 1995 year.
General data | |
---|---|
Location | Germany |
region | Nordrhein-Westfalen |
Year of manufacture | 1995 |
Warranty | Without warranty |
Technical condition | Good |
Loading | The seller organizes the loading - included in the price of the machine |
Payment | Before receipt |
Transport | The seller organizes the transport at a surcharge |
Status | A test can be performed |
Stock number | HH-001 |
Technical parameters | |
---|---|
Length of the working table | 1000 mm |
Width of the working table | 320 mm |
Number of rotary speeds of the vertical spindle | 2 pcs |
Minimum rotary speed of the vertical spindle | 45 1/min |
Maximum rotary speed of the vertical spindle | 2240 1/min |
Minimum distance of the spindle from the table | 80 mm |
Maximum distance of the spindle from the table | 500 mm |
Travel length X-axis (mechanical feed) | 720 mm |
Travel length Y-axis (mechanical feed) | 360 mm |
Travel length Z-axis (mechanical feed) | 420 mm |
Number of feed rates | 13 pcs |
Maximum feed rate in X-axis | 1000 mm/s |
Maximum feed rate in Y-axis | 1000 mm/s |
Maximum feed rate in Z-axis | 315 mm/s |
Total power demand | 8 kW |
Number of T-slots in the table | 4 pcs |
Machine height | 1820 mm |
Machine length | 2560 mm |
Machine width | 2560 mm |
Machine weight | 2.3 t |
Equipment | |
---|---|
Swivel head (1 axis) | |
Swivel head (2 axis) | |
Universal swivel head (horizontal-vertical) | |
Liquid cooling system | |
Lighting | |
Technical documentation |