- UniMachines
- ›
- Milling Machines
- ›
- Universal Milling Machines
- ›
- Universal Milling Machines TOS
- ›
- Universal Milling Machines TOS FNGJ 50
Universal Milling Machine TOS FNGJ 50
| Net price | Ask› | 
| Company name | AMARON s.r.o. (Ltd.) M. Naji | 
| Address | info@amaron-trading.com | 
| City | Brno | 
| Post code | 602 00 | 
| region | Jihomoravský kraj | 
| Country | Czech Republic | 
| Telephone | +420 542 210 850 +420 776 115 345 | 
| Category | Milling Machines TOS › | 
| Manufacturer | TOS › | 
Universal Milling Machine TOS FNGJ 50 was manufactured by the machine manufacturer TOS. Machine TOS FNGJ 50 was built in 1996 year.
 
		| General data | |
|---|---|
| Location | Czech Republic | 
| region | Jihomoravský kraj | 
| Year of manufacture | 1996 | 
| Warranty | Without warranty | 
| Technical condition | Good | 
| Loading | The buyer organizes the loading at his own cost | 
| Payment | Before receipt | 
| Transport | The buyer organizes the transport at his own cost | 
| Status | A test can be performed | 
| Stock number | 4656 | 
| Technical parameters | |
|---|---|
| Length of the working table | 900 mm | 
| Width of the working table | 500 mm | 
| Power of the spindle drive | 5.5 kW | 
| Minimum rotary speed of the vertical spindle | 3150 1/min | 
| Travel length X-axis (mechanical feed) | 700 mm | 
| Travel length Y-axis (mechanical feed) | 500 mm | 
| Travel length Z-axis (mechanical feed) | 500 mm | 
| Machine weight | 2.5 t | 
| Equipment | |
|---|---|
| no data | |














































