- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Milling Machines
- ›
- CNC Milling Machines INFOTEC
- ›
- CNC Milling Machines INFOTEC 4121 Energy
CNC Milling Machine INFOTEC 4121 Energy
| Net price | 26975 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Milling Machines and Machining Centers INFOTEC › |
| Manufacturer | INFOTEC › |
CNC Milling Machine INFOTEC 4121 Energy was manufactured by the machine manufacturer INFOTEC. Machine INFOTEC 4121 Energy was built in 2018 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2018 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 4100 mm |
| Width of the working table | 2100 mm |
| Power of the spindle drive | 8.5 kW |
| Number of CNC controlled axles | 3 pcs |
| Travel length X-axis (mechanical feed) | 2100 mm |
| Travel length Y-axis (mechanical feed) | 4100 mm |
| Travel length Z-axis (mechanical feed) | 250 mm |
| Maximum feed rate in X-axis | 1333.3 mm/s |
| Maximum feed rate in Y-axis | 1333.3 mm/s |
| Maximum feed rate in Z-axis | 200 mm/s |
| Machine weight | 3.5 t |
Equipment | |
|---|---|
| no data | |


























































