- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers MAZAK
- ›
- CNC Vertical Machining Centers MAZAK NEXUS 510C-II
CNC Vertical Machining Center MAZAK NEXUS 510C-II
| Net price | 29700 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Milling Machines and Machining Centers MAZAK › |
| Manufacturer | MAZAK › |
CNC Vertical Machining Center MAZAK NEXUS 510C-II was manufactured by the machine manufacturer MAZAK. Machine MAZAK NEXUS 510C-II was built in 2007 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2007 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 1300 mm |
| Width of the working table | 550 mm |
| Maximum table load (evenly distributed) | 1200 kg |
| Power of the spindle drive | 18.5 kW |
| Number of CNC controlled axles | 4 pcs |
| Number of tools in the magazine | 30 pcs |
| Maximum rotary speed of the vertical spindle | 12000 1/min |
| Travel length X-axis (mechanical feed) | 1050 mm |
| Travel length Y-axis (mechanical feed) | 510 mm |
| Travel length Z-axis (mechanical feed) | 510 mm |
| Maximum feed rate in X-axis | 833.3 mm/s |
| Maximum feed rate in Y-axis | 833.3 mm/s |
| Maximum feed rate in Z-axis | 833.3 mm/s |
| Machine weight | 7.1 t |
Equipment | |
|---|---|
| MAZATROL MATRIX NEXUS | |
| Additional CNC rotary table | |














































